State income tax top marginal rate
| State | Income Tax Rates (tax rate) | vs National |
|---|---|---|
| → West Virginia | Rank #35 / 50 | -NaN% |
| → West Virginia | $700-$1,800 | -NaN% |
| → West Virginia | $125-$225/hr | -NaN% |
| → West Virginia | 6.50% | +30.0% |
| → West Virginia | 4.85% | -3.0% |
| → West Virginia | 1.15% APY | -4.2% |
| → West Virginia | $150–$350 | -NaN% |
Put your tax data to work — see how much you could save with a personalized plan.
Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →