Southeast business hub with booming tech, logistics, and healthcare sectors.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.2x–3.0x | 5.0x–6.5x | Food & beverage scene booming; new construction drives demand |
| HVAC / Plumbing | 2.6x–3.4x | 5.8x–7.2x | Hot summers = high HVAC demand; residential market active |
| Dental | 3.0x–3.8x | 6.5x–8.0x | Growing suburban population; strong insurance patient base |
| E-Commerce | 1.9x–2.7x | 4.2x–5.8x | Hartsfield-Jackson cargo hub; last-mile logistics business popular |
| Landscaping | 2.1x–2.9x | 5.3x–6.5x | Commercial real estate growth drives landscaping demand |
| Professional Services | 2.5x–3.2x | 5.5x–6.8x | Tech and finance spillover; remote-work-friendly service businesses valued |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →