Texas economic engine with deep capital markets, tech talent, and M&A infrastructure.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.3x–3.1x | 5.1x–6.7x | Culinary scene booming; chef-owned concepts get premium pricing |
| HVAC / Plumbing | 2.7x–3.5x | 6.0x–7.5x | Growing suburbs drive residential demand; commercial robust |
| Dental | 3.1x–3.9x | 6.7x–8.1x | Diverse patient base; strong insurance and cash pay mix |
| E-Commerce | 2.0x–2.9x | 4.6x–6.2x | Major distribution hub; DFW airport cargo operations strong |
| Landscaping | 2.2x–3.0x | 5.4x–6.7x | Commercial property market active; corporate campuses demand |
| Professional Services | 2.7x–3.5x | 5.9x–7.2x | Corporate relocation driving demand for professional services |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →