Southeast financial hub with strong banking sector, healthcare, and rapid suburban growth.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.1x–2.9x | 4.7x–6.2x | Banking crowd drives dining; upscale concepts perform well |
| HVAC / Plumbing | 2.5x–3.3x | 5.5x–6.8x | Humid subtropical climate; rapid suburban development |
| Dental | 2.9x–3.7x | 6.3x–7.8x | Growing suburban population; strong employer-based insurance |
| E-Commerce | 1.9x–2.7x | 4.2x–5.7x | East Coast distribution hub; last-mile logistics active |
| Landscaping | 2.0x–2.8x | 5.0x–6.3x | Long growing season; commercial real estate growth drives demand |
| Professional Services | 2.5x–3.3x | 5.5x–6.8x | Banking and finance spillover demand for specialized services |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →