Northeast Florida financial and logistics hub with strong military presence and low cost of doing business.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.0x–2.8x | 4.5x–6.0x | Beach towns and military base drive dining demand; diverse market |
| HVAC / Plumbing | 2.5x–3.3x | 5.4x–6.7x | Humid climate; military housing maintenance; growing suburbs |
| Dental | 2.8x–3.6x | 6.1x–7.6x | Growing suburban population; strong insurance base |
| E-Commerce | 1.8x–2.6x | 4.1x–5.5x | Port Jacksonville expanding; logistics e-commerce active |
| Landscaping | 2.0x–2.8x | 5.0x–6.2x | Year-round growing season; beach commercial landscaping |
| Professional Services | 2.4x–3.2x | 5.3x–6.6x | Banking sector spillover; NavyFederal credit union creates demand |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →