Research Triangle hub with world-class universities, biotech, and tech talent driving SMB growth.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.1x–2.9x | 4.8x–6.3x | Growing suburban population; tech worker dining culture |
| HVAC / Plumbing | 2.6x–3.4x | 5.6x–7.0x | Rapid suburban growth; humid summers; new construction active |
| Dental | 3.0x–3.8x | 6.5x–8.0x | Affluent tech/biotech worker patients; strong insurance mix |
| E-Commerce | 2.0x–2.8x | 4.5x–6.0x | Tech-savvy sellers; research triangle proximity for B2B e-commerce |
| Landscaping | 2.1x–2.9x | 5.2x–6.5x | New construction and established residential landscaping |
| Professional Services | 2.7x–3.5x | 5.9x–7.3x | Tech/biotech spillover; highly educated workforce base |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →