Idaho capital experiencing rapid growth from California tech migration with strong outdoor lifestyle appeal.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.0x–2.7x | 4.5x–5.9x | Growing dining scene; tech worker and outdoor enthusiast base |
| HVAC / Plumbing | 2.4x–3.2x | 5.3x–6.6x | Rapid population growth; new construction drives demand |
| Dental | 2.8x–3.6x | 6.0x–7.5x | Growing suburban population; healthcare system expansion |
| E-Commerce | 1.9x–2.7x | 4.2x–5.6x | Tech-forward population; mountain lifestyle e-commerce |
| Landscaping | 2.0x–2.8x | 5.0x–6.2x | Suburban growth and high-end residential landscaping active |
| Professional Services | 2.4x–3.2x | 5.2x–6.5x | Tech migration creating demand for professional services |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →