Ohio State University anchor drives a diverse economy with growing tech, healthcare, and finance sectors.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 1.9x–2.6x | 4.2x–5.5x | Ohio State crowd drives dining; college-adjacent concepts popular |
| HVAC / Plumbing | 2.3x–3.1x | 5.1x–6.4x | Cold winters; suburban growth driving residential demand |
| Dental | 2.7x–3.5x | 5.8x–7.2x | Growing population; Ohio State hospital system creates referral network |
| E-Commerce | 1.8x–2.5x | 4.0x–5.4x | Growing logistics presence; Midwest distribution hub |
| Landscaping | 1.9x–2.7x | 4.8x–6.0x | Suburban expansion; commercial real estate development |
| Professional Services | 2.3x–3.1x | 5.0x–6.2x | Finance and insurance spillover; OSU creates diverse demand |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →