Energy capital of the world with unmatched deal flow and SBA lending infrastructure.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.4x–3.1x | 5.2x–6.8x | High volume, low margin; location critical |
| HVAC / Plumbing | 2.8x–3.6x | 6.1x–7.5x | Recession-resilient; recurring revenue加分 |
| Dental | 3.2x–4.0x | 6.8x–8.2x | Insurance-dependent; metro population growth drives demand |
| E-Commerce | 2.0x–2.8x | 4.5x–6.0x | Distribution hub; strong logistics infrastructure |
| Landscaping | 2.2x–3.0x | 5.5x–6.8x | Commercial contracts dominate; seasonal but stable |
| Professional Services | 2.6x–3.4x | 5.8x–7.0x | Energy sector spillover demand |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →