Midwest logistics and healthcare hub offering affordable acquisitions with strong SBA lender support.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 1.9x–2.6x | 4.2x–5.5x | Bowl culture and sports tourism; value-conscious dining market |
| HVAC / Plumbing | 2.4x–3.2x | 5.2x–6.5x | Cold winters drive HVAC demand; industrial and residential mix |
| Dental | 2.7x–3.5x | 5.8x–7.2x | Growing suburban population; stable employer insurance base |
| E-Commerce | 1.8x–2.5x | 4.0x–5.4x | FedEx hub creates logistics focus; last-mile businesses active |
| Landscaping | 1.9x–2.7x | 4.8x–6.0x | Shorter growing season; commercial real estate landscaping |
| Professional Services | 2.3x–3.1x | 5.0x–6.2x | Manufacturing sector spillover; stable but not fast-growing |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →