Gateway to Latin America with booming international business, tourism, and real estate markets.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.2x–3.0x | 5.0x–6.5x | Tourism-driven; seasonal peaks Q1/Q4; international dining scene |
| HVAC / Plumbing | 2.5x–3.3x | 5.5x–6.8x | Year-round AC demand; humidity drives plumbing/service demand |
| Dental | 3.0x–3.8x | 6.5x–8.0x | Affluent snowbird and international patient base; cash pay premium |
| E-Commerce | 2.0x–2.8x | 4.5x–6.0x | LatAm import/export focus; cross-border logistics businesses valued |
| Landscaping | 2.0x–2.8x | 5.0x–6.2x | Year-round growing season; commercial and luxury residential |
| Professional Services | 2.5x–3.3x | 5.5x–6.8x | International business focus; bilingual services premium |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →