World-class tourism engine with rapidly growing tech, healthcare, and residential construction sectors.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.1x–2.9x | 4.7x–6.2x | Theme park tourism drives year-round demand; tourist corridor premium |
| HVAC / Plumbing | 2.5x–3.3x | 5.5x–6.8x | Year-round AC demand; rapid residential construction drives demand |
| Dental | 2.9x–3.7x | 6.3x–7.8x | Growing population; strong insurance base from hospitality employment |
| E-Commerce | 1.9x–2.7x | 4.3x–5.8x | Growing logistics hub; I-Drive tourist commerce e-commerce active |
| Landscaping | 2.1x–2.9x | 5.1x–6.4x | Year-round growth; new construction landscaping in high demand |
| Professional Services | 2.5x–3.2x | 5.4x–6.7x | Theme park industry spillover for entertainment-adjacent services |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →