Fastest-growing metro in the country with a white-hot SMB acquisition market.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.1x–2.9x | 4.8x–6.3x | Fast growing; winter visitors boost seasonal revenue |
| HVAC / Plumbing | 2.7x–3.5x | 5.9x–7.4x | Desert climate drives year-round HVAC demand; summer premium |
| Dental | 2.9x–3.7x | 6.3x–7.9x | Rapid population growth; new patient acquisition strong |
| E-Commerce | 1.8x–2.5x | 4.0x–5.5x | Distribution hub for Southwest; growing logistics sector |
| Landscaping | 2.0x–2.8x | 5.1x–6.3x | Pool and desert landscaping in high demand; commercial growth |
| Professional Services | 2.4x–3.1x | 5.3x–6.5x | Retiree influx bringing wealth management demand |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →