Music City boom with surging healthcare, technology, and hospitality sectors driving SMB M&A.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.3x–3.1x | 5.1x–6.6x | Music Row and downtown dining; tourist traffic drives revenue |
| HVAC / Plumbing | 2.6x–3.4x | 5.7x–7.1x | Rapid suburban development; humid summers; year-round demand |
| Dental | 3.0x–3.8x | 6.4x–7.9x | Growing affluent population; strong employer insurance base |
| E-Commerce | 2.0x–2.8x | 4.5x–6.0x | Music/entertainment e-commerce; creative industry digital products |
| Landscaping | 2.1x–2.9x | 5.1x–6.4x | Suburban growth and commercial development active |
| Professional Services | 2.6x–3.4x | 5.7x–7.0x | HCA healthcare spinoff driving demand for healthcare admin services |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →