Tech capital of the Southwest with a booming startup ecosystem and vibrant quality of life.
| Industry | SDE Multiple | EBITDA Multiple | Notes |
|---|---|---|---|
| Restaurant (FSR) | 2.1x–2.9x | 4.8x–6.3x | Food scene booming; chef-driven concepts command premium |
| HVAC / Plumbing | 2.6x–3.4x | 5.7x–7.0x | Texas heat drives year-round demand; rapid suburban growth |
| Dental | 3.0x–3.8x | 6.4x–7.9x | Affluent tech-worker patient base; strong insurance mix |
| E-Commerce | 2.2x–3.0x | 4.8x–6.3x | Tech-savvy workforce; lifestyle brand e-commerce popular |
| Landscaping | 2.1x–2.9x | 5.2x–6.5x | New construction landscaping in high demand; commercial active |
| Professional Services | 2.7x–3.5x | 5.8x–7.2x | Tech and startup ecosystem driving professional services demand |
Use our free business valuation calculator to run SDE/EBITDA multiples against your target.
Run your numbers →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →