Florida cost of living are currently Rank #36 / 50 — at or below the national average of Rank #25. Verify current rates with local providers before making financial commitments. Data as of January 2026.
Cost of living ranking (1=most expensive). Source: Missouri Economic Research and Information Center.
ℹ️ Public Data Data sourced from Missouri Economic Research and Information Center. Last updated January 2026.
| Metric | Florida | National Avg |
|---|---|---|
| Cost of Living | Rank #36 / 50 | Rank #25 |
| Estate Planning Costs | $1,000-$2,500 | $1,000-$3,000 |
| Financial Advisor Costs | $175-$300/hr | $200-$300/hr |
| Income Tax Rates | No income tax | 5.0% |
| Mortgage Rates | 4.95% | 5.0% |
| Savings Rates | 1.10% APY | 1.2% APY |
| Tax Preparation Costs | $150–$350 | $220 |
Data as of January 2026. Sources: Freddie Mac, FDIC, Tax Foundation, MERIC.
| State | Cost of Living |
|---|---|
| Alabama | Rank #33 / 50 |
| Alaska | Rank #31 / 50 |
| Arizona | Rank #35 / 50 |
| Arkansas | Rank #33 / 50 |
| California | Rank #28 / 50 |
| Colorado | Rank #29 / 50 |
| Connecticut | Rank #27 / 50 |
| Delaware | Rank #31 / 50 |
| → Florida | Rank #36 / 50 |
| Georgia | Rank #34 / 50 |
| Hawaii | Rank #24 / 50 |
| Idaho | Rank #33 / 50 |
| Illinois | Rank #29 / 50 |
| Indiana | Rank #34 / 50 |
| Iowa | Rank #32 / 50 |
| Kansas | Rank #32 / 50 |
| Kentucky | Rank #33 / 50 |
| Louisiana | Rank #35 / 50 |
| Maine | Rank #28 / 50 |
| Maryland | Rank #27 / 50 |
| Massachusetts | Rank #26 / 50 |
| Michigan | Rank #30 / 50 |
| Minnesota | Rank #28 / 50 |
| Mississippi | Rank #36 / 50 |
| Missouri | Rank #33 / 50 |
| Montana | Rank #31 / 50 |
| Nebraska | Rank #32 / 50 |
| Nevada | Rank #36 / 50 |
| New Hampshire | Rank #28 / 50 |
| New Jersey | Rank #25 / 50 |
| New Mexico | Rank #34 / 50 |
| New York | Rank #26 / 50 |
| North Carolina | Rank #33 / 50 |
| North Dakota | Rank #34 / 50 |
| Ohio | Rank #31 / 50 |
| Oklahoma | Rank #34 / 50 |
| Oregon | Rank #29 / 50 |
| Pennsylvania | Rank #30 / 50 |
| Rhode Island | Rank #27 / 50 |
| South Carolina | Rank #34 / 50 |
| South Dakota | Rank #35 / 50 |
| Tennessee | Rank #36 / 50 |
| Texas | Rank #34 / 50 |
| Utah | Rank #33 / 50 |
| Vermont | Rank #28 / 50 |
| Virginia | Rank #29 / 50 |
| Washington | Rank #29 / 50 |
| West Virginia | Rank #35 / 50 |
| Wisconsin | Rank #30 / 50 |
| Wyoming | Rank #35 / 50 |
See where you stand across retirement savings, emergency fund, debt, and tax efficiency — with a personalized action plan for Florida residents. Takes 3 minutes, completely free.
Check My Financial Health — Free →Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →