High-yield savings account average rate
| State | Savings Rates (APY) | vs National |
|---|---|---|
| → Wisconsin | Rank #30 / 50 | -NaN% |
| → Wisconsin | $900-$2,200 | -NaN% |
| → Wisconsin | $150-$275/hr | -NaN% |
| → Wisconsin | 7.65% | +53.0% |
| → Wisconsin | 5.00% | -0.0% |
| → Wisconsin | 1.25% APY | +4.2% |
| → Wisconsin | $150–$350 | -NaN% |
Explore top savings accounts and project compound growth on your savings.
Market pulse, stock spotlights, and actionable frameworks — delivered every week.
No spam · Unsubscribe anytime · View all issues →